Leading Trader of Silicon Carbide and Sodium Nitrite from Thane.
| Business Type | Supplier |
| Molar Mass | 40.11 g/mol |
| Density | 3.21 g/cm3 |
| Melting Point | 2,730 degree C |
| Chemical formula | CSi |
| Electron Mobility | ~900 Cm2/(v⋅s) (all Polytypes) |
| Magnetic susceptibility (χ) | −12.8 × 10−6 cm3/mol |
| Business Type | Supplier |
| Application | Industrial |
| Grade | Technical Grade |
| Color | White |
| Purity | 99% |
| Feature | Cost Effective, Effectiveness, High Purity |
| Density | 2.17 G/cm3 |
| Packaging Type | Plastic Bags |
| Physical State | Powder |
Hi! Simply click below and type your query.
Our experts will reply you very soon.